Mastering Syllable Division: Your Essential Flashcard Companion!
- Josh Morgan
- Feb 25, 2023
- 2 min read
Updated: Apr 7, 2024
This product is perfect for direct instruction using Science of Reading strategies!
This bundle of Syllable Division Flashcards includes
four sets of flashcards on Google Slides with
1,218 flashcards in total!
Apply and generalize syllabication strategies or just push your students to read higher level words with predictable patterns.

Each set focuses on a single syllable pattern.
This is a great supplement to any systematic reading, writing or spelling program including Orton Gillingham, Wilson, Barton, and others.
Purchase on Teachers Pay Teachers!
Set 1 (VC/CV) 401 Flashcards! Teachers Pay Teachers
Set 2 (V/CV) 360 Flashcards! Teachers Pay Teachers
Set 3 (VC/V) 313 Flashcards! Teachers Pay Teachers
Set 4 (V/V) 144 Flashcards! Teachers Pay Teachers
BUNDLE (ALL 4 SETS): Teachers Pay Teachers

Preview Video on
Gradually introduce new syllable types & patterns!
Purpose
To provide an easy-to-use, well-designed set of digital flashcards organized by complexity of syllable patterns and syllable types.
Rationale
Teachers are able to quickly find and present flashcards focusing directly on the current phonics skill, syllable type, and syllable pattern to support small- and whole-group reading.
Features of the Resource
Three Levels of Phonetic Complexity: CVC, Blends, Digraphs
Syllable Types: Closed, Open, Magic E, Vowel Pair, Bossy R, Consonant-le
Syllable Patterns: VC/CV, V/CV, VC/V, V/V
Use Hyperlinks to Jump to Today's Skill!
Each flashcard contains hyperlinks to allow for jumping between words sorted by:
phonics complexity (CVC, Digraphs, or Blends)
syllable type (open, closed, magic e, vowel pair, bossy r, consonant-le)
number of syllables (2 or 3), and
syllable pattern (VC/CV, V/CV, VC/V, V/V).


Set 1
Syllable Pattern: VC/CV
401 digital flashcards!
Syllable Type 1:

Flashcard Group 1: # of Syllables: 2 Phonics: CVC | ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC (Single Syllable) | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Syllable Type 2:

Flashcard Group 1: # of Syllables: 2 Phonics: CVC | ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Syllable Type 3:

Flashcard Group 1:
| ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Syllable Type 4:

Flashcard Group 1: # of Syllables: 2 Phonics: CVC | ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Syllable Type 5:

Flashcard Group 1: # of Syllables: 2 Phonics: CVC | ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Syllable Type 6:

Flashcard Group 1: # of Syllables: 2 Phonics: CVC | ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Set 2
Syllable Pattern: V/CV
360 digital flashcards!
Syllable Type 1:

Flashcard Group 1: # of Syllables: 2 Phonics: CVC | ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Syllable Type 2:

Flashcard Group 1:
| ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Syllable Type 3:

Flashcard Group 1: # of Syllables: 2 Phonics: CVC | ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Syllable Type 4:

Flashcard Group 1: # of Syllables: 2 Phonics: CVC | ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Syllable Type 5:

Flashcard Group 1:
| ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Syllable Type 6:

Flashcard Group 1: # of Syllables: 2 Phonics: CVC | ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Set 3
Syllable Pattern: VC/V
313 digital flashcards!
Syllable Type 1:

Flashcard Group 1: # of Syllables: 2 Phonics: CVC | ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Syllable Type 2:

Flashcard Group 1: # of Syllables: 2 Phonics: CVC | ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Syllable Type 3:

Flashcard Group 1: # of Syllables: 2 Phonics: CVC | ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Syllable Type 4:

Flashcard Group 1: # of Syllables: 2 Phonics: CVC | ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Syllable Type 5:

Flashcard Group 1: # of Syllables: 2 Phonics: CVC | ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Set 4
Syllable Pattern: V/V
144 digital flashcards!
Syllable Type 1:

Flashcard Group 1: # of Syllables: 2 Phonics: CVC | ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Syllable Type 2:

Flashcard Group 1: # of Syllables: 2 Phonics: CVC | ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
Syllable Type 3:

Flashcard Group 1: # of Syllables: 2 Phonics: CVC | ![]() |
Flashcard Group 2: # of Syllables: 2 Phonics: Digraphs | ![]() |
Flashcard Group 3: # of Syllables: 2 Phonics: Blends | ![]() |
Flashcard Group 4: # of Syllables: 3 Phonics: CVC | ![]() |
Flashcard Group 5: # of Syllables: 3 Phonics: Blends & Digraphs | ![]() |
YOU MAY ALSO ENJOY THESE RELATED POSTS
FIND US ON
Comments